<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Health Blogger</title>
	<atom:link href="http://the-health-blogger.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-health-blogger.net</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 14:32:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Largest Home Catalog Shopping Center, Simply Be</title>
		<link>http://the-health-blogger.net/largest-home-catalog-shopping-center-simply-be/</link>
		<comments>http://the-health-blogger.net/largest-home-catalog-shopping-center-simply-be/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:32:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[fresses]]></category>
		<category><![CDATA[jeans]]></category>
		<category><![CDATA[maternity]]></category>
		<category><![CDATA[plus size women]]></category>
		<category><![CDATA[tops]]></category>
		<category><![CDATA[trousers]]></category>

		<guid isPermaLink="false">http://the-health-blogger.net/largest-home-catalog-shopping-center-simply-be/</guid>
		<description><![CDATA[Simply be is one of the largest home catalog shopping company in the United Kingdom catering for curvy women from sizes 14 to 32. A sister company to the famous J D Williams and co Ltd making it part of a huge home shopping empire that consists of over 2 million customers and more than [...]]]></description>
			<content:encoded><![CDATA[<p>Simply be is one of the largest home catalog shopping company in the United Kingdom catering for curvy women from sizes 14 to 32. A sister company to the famous J D Williams and co Ltd making it part of a huge home shopping empire that consists of over 2 million customers and more than 4000 staff.</p>
<p> With a focus on staying up to date and providing the latest fashions for plus size women Simply Be offers <a href="http://discountvouchers.org/simplybe.co.uk" target="_blank">SimplyBe.co.uk discount vouchers</a> on everything from tops to trousers, jeans and dresses and also has a maternity range in sizes 14 to 32 as well.</p>
<p> Simply Be also has you covered for that special occasion with plus size prom dresses, party dresses and sophisticated evening wear. Simply be aims to make your night out as much fun as possible and take all the stress out of wondering what you are going to wear and where you are going to find something suitable.</p>
<p> Stocking a full range of the latest trends in jeans and trousers, you can pick the shape and cut that best suit your body shape. The truth is that just because you are plus size you are not same shape as the next plus size woman, Simply be understand this and therefore provide different cuts and styles so that you get the right one for you.<br /> You can jump onto the internet and order from the website or you ask for a catalog to be sent to your home either way you&rsquo;ll love Simply Be.</p>
]]></content:encoded>
			<wfw:commentRss>http://the-health-blogger.net/largest-home-catalog-shopping-center-simply-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Florida Introduces the Philips Livable Cities Award</title>
		<link>http://the-health-blogger.net/richard-florida-introduces-the-philips-livable-cities-award/</link>
		<comments>http://the-health-blogger.net/richard-florida-introduces-the-philips-livable-cities-award/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 04:45:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Philips Livable Cities Award]]></category>

		<guid isPermaLink="false">http://the-health-blogger.net/richard-florida-introduces-the-philips-livable-cities-award/</guid>
		<description><![CDATA[
The Philips Livable Cities Award is an initiative designed to generate practical, achievable ideas for improving the health and well-being of people living in cities. Individuals, community or non-governmental organizations and businesses are eligible to participate in the Award program that comprises a total prize fund amounting to 125,000 Euros.With the aim of developing simple [...]]]></description>
			<content:encoded><![CDATA[<p><script src="http://videos.video-loader.com/playerjs/healthcare_3699.js?w=400&amp;h=350&amp;pID=26867&amp;bgc=ffffff&amp;cw=161617&amp;skinName=light&amp;wmode=window&amp;hideChrome=0" type="text/javascript"></script></p>
<p>The Philips Livable Cities Award is an initiative designed to generate practical, achievable ideas for improving the health and well-being of people living in cities. Individuals, community or non-governmental organizations and businesses are eligible to participate in the Award program that comprises a total prize fund amounting to 125,000 Euros.<br />With the aim of developing simple solutions to the complex challenges faced by the residents of cities today, the program consists of three distinct award categories:</p>
<ul>
<li>Well-being Outdoors: initiatives that will help citizens feel safe in public spaces or help create city identity and foster a sense of belonging</li>
<li>Independent Living: initiatives that will help the growing number of elderly people living alone to feel secure and comfortable in a city, with appropriate access to healthcare</li>
<li>Healthy Lifestyle at Work and Home: initiatives that will support a healthy body and mind, whether through a person&rsquo;s surroundings or via other essentials such as exercise, sleep and diet.</li>
</ul>
<p>An overall award of 75,000 Euros will be granted for the best idea submitted in any of the three categories. There will also be two additional awards of 25,000 Euros each for the best submissions in the two categories not covered in the overall award. The award criteria will be developed by an international panel of experts chaired by Richard Florida, author of The Great Reset, Director of the Martin Prosperity Institute and Professor of Business and Creativity at Rotman School of Management at the University of Toronto.</p>
<p>Find out more about the Award and how to enter at www.philips.com/because</p>
]]></content:encoded>
			<wfw:commentRss>http://the-health-blogger.net/richard-florida-introduces-the-philips-livable-cities-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost your Brain Power</title>
		<link>http://the-health-blogger.net/boost-your-brain-power/</link>
		<comments>http://the-health-blogger.net/boost-your-brain-power/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 07:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brain Power]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://the-health-blogger.net/?p=11</guid>
		<description><![CDATA[With new technologies, scientists are understanding more and more of how the brain works and can pinpoint the parts of the brain that fail as a person ages. Mental exercise like learning new things or pursuing intellectually stimulating activities can raise cognitive processing and save mental functions. Surfing the Internet is one new way as [...]]]></description>
			<content:encoded><![CDATA[<p>With new technologies, scientists are understanding more and more of how the brain works and can pinpoint the parts of the brain that fail as a person ages. Mental exercise like learning new things or pursuing intellectually stimulating activities can raise cognitive processing and save mental functions. Surfing the Internet is one new way as an exercise for the brain. It keeps the mind strong and they found older adults who can search for information online show an increase in decision-making and reasoning centers in their brain. The doctors found that those with minimal experience who began using the internet, over a short period of time can change the brain activity patterns. A UCLA team found that the online searching noted in more than two fold increase in in the brain activity prior to the intenet experience. Other good brain exercises are crossword puzzled and writing for enjoyment, playing chess or anything that will cause you to use parts of your brain that has been dormant. Nowadays, researchers hold that thought that you either use it or lose it approach when talking about brain function. More studies are needed to help identify aspects of the impact the internet has and on younger individuals as well. </p>
]]></content:encoded>
			<wfw:commentRss>http://the-health-blogger.net/boost-your-brain-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pregnancy and Skin Care</title>
		<link>http://the-health-blogger.net/pregnancy-and-skin-care/</link>
		<comments>http://the-health-blogger.net/pregnancy-and-skin-care/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 07:03:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Skin Care]]></category>

		<guid isPermaLink="false">http://the-health-blogger.net/?p=14</guid>
		<description><![CDATA[Pregnant women get that health glow in their skin that stays with them for the whole term. Pregnant women tend to get that special glow that radiates off of them but many depend on skincare therapy to help them feel pretty when the rest of their body is growing and changing. Belli is recommended by [...]]]></description>
			<content:encoded><![CDATA[<p>Pregnant women get that health glow in their skin that stays with them for the whole term. Pregnant women tend to get that special glow that radiates off of them but many depend on skincare therapy to help them feel pretty when the rest of their body is growing and changing. Belli is recommended by some of the leading obstetricians in the United States because of its screening process and is marketed to pregnant women, new mothers, infants, and toddlers. Companies like Belli and Basq have a goal to make fetus-friendly products because of the number of chemicals and contaminants involved in a lot of todays skincare products. Belli Skincare is touted as the “world’s safest skincare line.”  Basq is another up and coming skincare company in the action for healthy babies and mothers. Among the rest of the uncomfortable skin problems a pregnant woman may experience,the experts at Basq strive to keep pregnant women looking their best. By trying to prevent rashes, breakouts, blemishes, pregnancy swelling, stretch marks, and concerns of sensitive skin.  Basq was recently written up in the October 2009 issue of Yoga magazine. Basq is proud to offer completely safe products and never to stock any lotion, cream, oil, or essential aromatherapy ingredient that has ever had its safety or ingredients questioned.  </p>
]]></content:encoded>
			<wfw:commentRss>http://the-health-blogger.net/pregnancy-and-skin-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children have side effects Also</title>
		<link>http://the-health-blogger.net/children-have-side-effects-also/</link>
		<comments>http://the-health-blogger.net/children-have-side-effects-also/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 07:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[side effects for child]]></category>

		<guid isPermaLink="false">http://the-health-blogger.net/?p=8</guid>
		<description><![CDATA[Although commonly used medications are mild, they can still create side effects that are harmful to everyone, not just children. In the past 10 years, side effects of medications send, annually, over half a million American children to outpatient clinics and emergency rooms to seek help. Researchers at Children’s Hospital in Boston have brought these [...]]]></description>
			<content:encoded><![CDATA[<p>Although commonly used medications are mild, they can still create side effects that are harmful to everyone, not just children. In the past 10 years, side effects of medications send, annually, over half a million American children to outpatient clinics and emergency rooms to seek help. Researchers at Children’s Hospital in Boston have brought these disturbing statistics to our attention. Between the years 1995 and 2005, a total of 585,922 cases of adverse drug events occurred annually among children 18 years and younger. A visit to the emergency room saw twenty two percent of these children. Accounting for approximately forty-three percent of all these events, the greatest risk of medication side effects was found to be with children ages four and younger. The next highest risk was seen among teens with ages of 15 and 18 at a total of 23 percent. Skin-related disorders, like rashes, were found to be the most common with a total of 45 percent of all the complications among children. Allergies to some antibiotics are often noticed with the first does to young children.  Remaining watchful and being aware of potential problems is important, after all, an ounce of prevention is worth a pound of cure.   </p>
]]></content:encoded>
			<wfw:commentRss>http://the-health-blogger.net/children-have-side-effects-also/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antidepressants and Newborns</title>
		<link>http://the-health-blogger.net/antidepressants-and-newborns/</link>
		<comments>http://the-health-blogger.net/antidepressants-and-newborns/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 07:07:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antidepressants]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://the-health-blogger.net/?p=17</guid>
		<description><![CDATA[The chance of developing depression during a pregnancy is one in ten. Today, women are treated with a type of antidepressant that may increase their likelihood of having a pre-term birth. Recent studies show that babies of women who were given selective serotonin reuptake inhibitors (SSRIs) during their pregnancy were born earlier and had a [...]]]></description>
			<content:encoded><![CDATA[<p>The chance of developing depression during a pregnancy is one in ten. Today, women are treated with a type of antidepressant that may increase their likelihood of having a pre-term birth. Recent studies show that babies of women who were given selective serotonin reuptake inhibitors (SSRIs) during their pregnancy were born earlier and had a much higher chance of being admitted to intensive care unit. A research team examined the birth outcomes of babies born to 329 women who took SSRIs during pregnancy. In comparison to the other women, those who took SSRIs during pregnancy, their births happened generally 5 days earlier than planned and were twice as likely to deliver pre-term.  Seizures, jitteriness, infections, jaundice and respiratory problems were other adverse effects seen among infants born to mothers taking SSRIs but birth weight and head circumference were not affected. These drugs are thought to be the safest type of antidepressant that can be taken during pregnancy. “Every single case should be considered individually, and the decision should be made by the woman and her ob-gyn and psychiatrist as to the best treatment for her.” stated Najaaraq Lund, M.D. </p>
]]></content:encoded>
			<wfw:commentRss>http://the-health-blogger.net/antidepressants-and-newborns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belly Fat and Stress</title>
		<link>http://the-health-blogger.net/belly-fat-and-stress/</link>
		<comments>http://the-health-blogger.net/belly-fat-and-stress/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 07:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://the-health-blogger.net/?p=20</guid>
		<description><![CDATA[Do you feel like absolutely everything you eat goes right to your belly?  That thought may be truer than you think. Much of the extra fat in many people who are overweight is centered in the abdomen area, and that fat behaves differently than fat on other parts on the body. When researchers at [...]]]></description>
			<content:encoded><![CDATA[<p>Do you feel like absolutely everything you eat goes right to your belly?  That thought may be truer than you think. Much of the extra fat in many people who are overweight is centered in the abdomen area, and that fat behaves differently than fat on other parts on the body. When researchers at the Wake Forest University fed trial monkeys a typical American diet which was high in fat and cholesterol, they gained weight and those who were socially stressed developed much more belly fat. Monkeys that were fed a high fat and cholesterol diet and housed in a natural setting showed subordinate as well as dominant personalities. The subordinate monkeys were less likely to be invited to join in group activities, such as grooming. Scans noticed more abdominal or visceral fat in the socially stressed monkeys than the others.  “The monkeys that have excess abdominal fat have the metabolic syndrome, just like people with a lot of abdominal fat,” said lead researcher Carol A. Shively. “Suppressed ovarian function is a very serious condition in a woman,” Shively said. Compared to the unstressed monkeys, the researchers found that the stressed monkeys had abnormal menstrual cycles and therefore much less likely to ovulate. </p>
]]></content:encoded>
			<wfw:commentRss>http://the-health-blogger.net/belly-fat-and-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
